This is: Round The World 2006-07
All parts of this trip added together involve a total of 40 flights. The rows with darker shading in Column 1 represent One World Explorer segments and therefore, of necessity, describe a valid RTW itinerary - well, very nearly! But that's not really how I went about it. Graft a few other bits on and the shape becomes somewhat different :
Part 1 - Warming Up
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
1 | Fri | 07-Apr | BA1465 | EDI | 2020 | LHR | 2140 | 320 | Y | 2A | |
2 | Sat | 08-Apr | BA866 | LHR | 0750 | BUD | 1115 | 752 | J | 3A | |
3 | Sun | 09-Apr | BA869 | BUD | 1930 | LHR | 2115 | 752 | J | 3A | |
4 | Mon | 10-Apr | BA6898 | LHR | 0730 | GIB | 1120 | 320 | Y | 3A | |
5 | Mon | 10-Apr | BA6899 | GIB | 2030 | LHR | 2215 | 320 | J | 1A | |
6 | Tue | 11-Apr | BA107 | LHR | 1240 | DXB | 2235 | 772 | F | 1A | |
7 | Fri | 14-Apr | BA108 | DXB | 0910 | LHR | 1340 | 772 | F | 1A | |
8 | Fri | 14-Apr | BA1448 | LHR | 1515 | EDI | 1630 | 752 | Y | 4F |
Part 2 - Mostly Asia : Around the World in 20 Days
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
9 | Mon | 17-Apr | BA1445 | EDI | 1330 | LHR | 1445 | 320 | Y | 2A | |
10 | Mon | 17-Apr | BA25 | LHR | 1825 | HKG | 1315+1 | 744 | F | 1K | |
11 | Thu | 20-Apr | CX506 | HKG | 1005 | KIX | 1445 | 773 | J | 16A | |
12 | Sun | 23-Apr | CX503 | KIX | 1010 | HKG | 1305 | 330 | J | 14A | |
13 | Sun | 23-Apr | CX751 | HKG | 1420 | BKK | 1555 | 773 | J | 16K | |
14 | Tue | 25-Apr | TG417 | BKK | 1600 | KUL | 1910 | 777 | J | 12A | |
15 | Thu | 27-Apr | MH790 | KUL | 1805 | HKT | 1820 | 734 | J | 3A | |
16 | Sun | 30-Apr | TG630 | HKT | 1305 | BKK | 1430 | 333 | J | 11A | |
17 | Sun | 30-Apr | CX712 | BKK | 1610 | HKG | 1955 | 773 | J | 12A | |
18 | Wed | 03-May | CX830 | HKG | 1015 | JFK | 1400 | 346 | F | 2D | |
19 | Fri | 05-May | BA1502 | JFK | 1800 | MAN | 0555+1 | 767 | J | 1K | |
20 | Sat | 06-May | BA1866 | MAN | 0840 | EDI | 0950 | DH8 | Y | 2D |
Part 3 - AAmerican AAdventure I
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
21 | Sat | 26-Aug | BA1439 | EDI | 0905 | LHR | 1030 | 320 | Y | 1A | |
22 | Sat | 26-Aug | BA297 | LHR | 1255 | ORD | 1510 | 744 | J | 63K | |
23 | Mon | 28-Aug | AA725 | ORD | 1834 | ANC | 2202 | 752 | F | 1A | |
24 | Thu | 31-Aug | AA279 | ANC | 2147 | DFW | 0704+1 | 752 | F | 5A | |
25 | Fri | 01-Sep | AA535 | DFW | 0935 | SAT | 1035 | S80 | F | 3A | |
26 | Sat | 02-Sep | AA2211 | SAT | 1557 | DFW | 1706 | S80 | F | 5A | |
27 | Sun | 03-Sep | AA1157 | DFW | 0757 | SEA | 0958 | S80 | F | 4F | |
28 | Wed | 06-Sep | AS2152 | PDX | 2050 | YVR | 2205 | DH8 | Y | 9A | |
29 | Thu | 07-Sep | CX888 | YVR | 1315 | JFK | 2120 | 744 | F | 1A | |
30 | Sat | 09-Sep | BA178 | JFK | 0915 | LHR | 2100 | 744 | J | 63K | |
31 | Sun | 10-Sep | BA1442 | LHR | 1115 | EDI | 1235 | 320 | Y | 1A |
Part 4 - AAmerican AAdventure II
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
32 | Thu | 15-Feb | BA2931 | EDI | 0645 | LGW | 0810 | 734 | Y | 11A | |
33 | Thu | 15-Feb | BA2193 | LGW | 1005 | DFW | 1415 | 772 | F | 1K | |
34 | Fri | 16-Feb | AA2096 | DFW | 1045 | BWI | 1430 | 757 | F | 1A | |
35 | Mon | 19-Feb | US1221 | DCA | 1445 | RSW | 1717 | 321 | F | 7A | |
36 | Thu | 22-Feb | AA954 | MIA | 1825 | DFW | 2045 | 757 | F | 1F | |
37 | Thu | 22-Feb | AA1883 | DFW | 2145 | SAN | 2255 | S80 | F | 4A | |
38 | Mon | 26-Feb | AA3155 | SAN | 1120 | SJC | 1245 | ERD | Y | 3A | |
39 | Thu | 01-Mar | BA284 | SFO | 1615 | LHR | 1030+1 | 744 | F | 1A | |
40 | Sat | 03-Mar | BD56 | LHR | 1245 | EDI | 1410 | ER4 | Y | 6A |