Round The World and other travels

A frequent flyer's collection of trip diaries

Flight History 2011

  DayDateFlight NoFromDepToArrAircraftCabinSeat
1 Mon 03-Jan EY383 MCT 1045 AUH 1150 319 Y 9A
2 Mon 03-Jan EY395 AUH 1715 DOH 1710 320 Y 9F
3 Tue 04-Jan QR45 DOH 0735 MAN 1230 333 J 5A/1A
4 Tue 04-Jan BD1589 MAN 1500 EDI 1600 ER4 Y 11A
5 Fri 21-Jan BD63 EDI 1845 LHR 2010 319 Y 7A
6 Sun 23-Jan BA325 CDG 1920 LHR 1935 319 Y 7A
7 Sun 23-Jan BA1464 LHR 2100 EDI 2220 320 Y 1A
8 Sat 05-Feb BD53 EDI 0855 LHR 1025 ER4 Y 8A
9 Mon 07-Feb BD56 LHR 1215 EDI 1345 319 Y+ (upgd) 1F
10 Fri 25-Feb BD63 EDI 1845 LHR 2010 320 Y 4F
11 Sun 27-Feb BA1452 LHR 1605 EDI 1730 320 Y 2A
12 Fri 11-Mar AF5166 EDI 1645 LCY 1815 AR8 Y 4A
13 Fri 11-Mar AF5239 LCY 2030 ANR 2230 F50 Y 4D
14 Sun 13-Mar AF5238 ANR 1900 LCY 1905 F50 Y 4D
15 Sun 13-Mar AF5169 LCY 2035 EDI 2155 AR8 Y 7A
16 Fri 25-Mar KL1290 EDI 1845 AMS 2115 F70 Y 5A
17 Sat 26-Mar KL1143 AMS 1020 OSL 1210 738 Y 4A
18 Sun 27-Mar KL1148 OSL 1720 AMS 1905 734 Y 4F
19 Sun 27-Mar KL1293 AMS 2110 EDI 2135 734 J (upgd) 3F
20  Fri 15-Apr BD1607 EDI 0950 ZRH 1305 ER4 Y 5A
21 Mon 18-Apr BD1608 ZRH 1340 EDI 1500 ER4 Y 5A
22 Fri 29-Apr BD55 EDI 1050 LHR 1215 319 Y 6F
23 Fri 29-Apr VY7001 LHR 1735 SVQ 2120 320 Y 1F
24 Mon 02-May VY7000 SVQ 1510 LHR 1650 320 Y 1F
25 Mon 02-May BD62 LHR 1900 EDI 2025 320 Y+ (upgd) 1F
Canada & Mexico 2011 (see Major Trips menu)
36 Sat 25-Jun BE573 EDI 0940 MSE 1115 DH4 Y 1A
37 Sun 26-Jun BE574 MSE 1640 EDI 1815 DH4 Y 1A
38 Sat 23-Jul BD1627 EDI 0745 BRU 1020 ER4 Y 6A
39 Sun 24-Jul BD1632 BRU 2015 EDI 2050 ER4 Y 3A
USA Road Trip 2011 (see Major Trips menu)
49 Fri 07-Oct BD67 EDI 1855 LHR 2020 ER4 Y 7A
50 Sat 08-Oct BA990 LHR 0720 TXL 1005 319 J 1A
51 Mon 10-Oct BD844 TXL 1400 LHR 1500 319 J (upgd) 2F
52 Mon 10-Oct BD60 LHR 1635 EDI 1800 319 Y+ (upgd) 3A
53 Fri 21-Oct BD63 EDI 2005 LHR 2125 319 Y 5F
54 Sat 22-Oct LH3771 LHR 0850 MXP 1140 319  J 1F
55 Sun 23-Oct LH3776 MXP 1610 LHR 1705 319 J 1F
56 Sun 23-Oct BD62 LHR 1950 EDI 2115 320 Y 7A
57 Fri 18-Nov EI3259 EDI 1950 DUB 2100 AT7 Y 18F
58 Sun 20-Nov BD122 DUB 0840 LHR 1000 320 Y+ 1A
59 Sun 20-Nov BD917 LHR 1140 AMM 1855 321 J 5A
60 Wed 23-Nov ME311 AMM 1045 BEY 1145 321 J 1D
61 Sat 26-Nov BD906 BEY 0825 LHR 1200 321 J 5A
62 Sun 27-Nov BD56 LHR 1220 EDI 1350 319 Y+ 1A
Planes, Trains & Automobiles (see Major Trips menu)