Round The World and other travels

A frequent flyer's collection of trip diaries

Flight History 2010

  DayDateFlight NoFromDepToArrAircraftCabinSeat
1 Sun 03-Jan UA795 TPA 1853 IAD 2108 320 F 1A
2 Mon 04-Jan UA922 IAD 0945 LHR 2200 763 F 1K
3 Tue 05-Jan BD56 LHR 1215 EDI 1340 320 J 1A
4 Fri 05-Mar BD63 EDI 1840 LHR 2010 320 Y+ (upgd) 1A
5 Sat 06-Mar BD105 LHR 1105 AMS 1320 319 Y+ (upgd) 1F
6 Sun 07-Mar BD104 AMS 1410 LHR 1430 319 Y 3A
7 Sun 07-Mar BD60 LHR 1630 EDI 1800 319 Y 9F
A Tale of Two Cities (see Major Trips menu)
15 Fri 09-Apr BD1596 EDI 1920 MAN 2020 ER4 Y 7A
16 Sun 11-Apr BD1591 MAN 1700 EDI 1755 ER4 Y 7A
17 Tue 13-Apr EI3259 EDI 1950 DUB 2100 AT7 Y 11A
18 Wed 14-Apr EI3258 DUB 1810 EDI 1920 AT7 Y 6F
19 Fri 23-Apr BA8719 EDI 1950 LCY 2110 AR8 Y 1A
20 Sat 24-Apr LX485 LCY 0730 BSL 1005 AR1 J 1F
21 Sun 25-Apr LX338 ZRH 1815 LHR 1905 320 J 4A
22 Sun 25-Apr BD64 LHR 2100 EDI 2220 321 Y 9A
Tasmanian Devils (see Major Trips menu)
33 Fri 18-Jun BA8717 EDI 1900 LCY 2020 AR8 Y 1A
34 Sun 20-Jun BA8712 LCY 1530 EDI 1645 E70 Y 1A
35 Fri 09-Jul BD1603 EDI 0955 CPH 1245 ER4 Y 6A
36 Fri 09-Jul SK2868 CPH 1410 BGO 1530 M82 Y 10D
37 Mon 12-Jul SK2873 BGO 1605 CPH 1725 M82 Y 5A
38 Mon 12-Jul BD1606 CPH 2010 EDI 2105 ER4 Y 6A
39 Fri 27-Aug LH4943 EDI 1820 FRA 2115 733 Y 5A
  Fri 27-Aug LH1360 FRA 2220 STR 2300 Re-routed by train
40 Sun 29-Aug LH4890 STR 1520 MAN 1615 100 Y 9A
41 Sun 29-Aug BD1591 MAN 1700 EDI 1755 ER4 Y 12A
42 Fri 10-Sep U27946 EDI 1010 MAD 1405 319 Y 10A
43 Sun 12-Sep LX2021 MAD 0955 ZRH 1205 320 J 2F
44 Sun 12-Sep LX324 ZRH 1530 LHR 1610 319 J 1A
45 Sun 12-Sep BA1458 LHR 1825 EDI 1945 320 Y 1A
46 Fri 15-Oct BD59 EDI 1940 LHR 2105 319 Y+ (upgd) 4F
47 Sat 16-Oct BA346 LHR 0920 NCE 1225 319 J 1A
48 Mon 18-Oct BA355 NCE 1815 LHR 1915 320 J 1A
49 Mon 18-Oct BA1464 LHR 2100 EDI 2215 320 Y 1A
50 Fri 29-Oct BE854 EDI 1845 BHX 1955 E95 Y 1A
51 Sun 31-Oct BE851 BHX 1700 EDI 1810 E95 Y 1A
Vietnam 2010 (see Major Trips menu)
62 Sun 12-Dec EI3259 EDI 1950 DUB 2100 AT7 Y 7A
63 Tue 14-Dec EI3258 DUB 1810 EDI 1925 AT7 Y 5F
64 Tue 28-Dec BD1605 EDI 1625 CPH 1920 ER4 Y 4A
65 Wed 29-Dec SK601 CPH 0755 ZRH 0940 319 J 3F
66 Wed 29-Dec LX242 ZRH 1245 DXB 2140 333 F 1K
67 Thu 30-Dec LX242 DXB 2220 MCT 2320 333 J 5K