Round The World and other travels

A frequent flyer's collection of trip diaries

Flight History 2013

  DayDateFlight NoFromDepToArrAircraftCabinSeat
1 Fri 25-Jan BA1441 EDI 1035 LHR 1200 763 l/h Y (CW) 1A
2 Fri 25-Jan BA908 LHR 1410 FRA 1655 319 Y 6A
3 Sat 26-Jan LH462 FRA 0945 MIA 1400 388 J 25K
4 Fri 01-Feb LH463 MIA 1620 FRA 0715+1 388 J 25A
5 Sat 02-Feb LH962 FRA 1205 EDI 1300 320 J 1F
6 Fri 15-Mar BA8717 EDI 1900 LCY 2020 E90 Y 2D
7 Sun 17-Mar BA8718 LCY 2040 EDI 2155 E90 Y 2D
8 Thu 21-Mar U26977 EDI 0940 SXF 1245 319 Y 1F
9 Mon 25-Mar BA903 FRA 1100 LHR 1200 763 Y 9K
10 Mon 25-Mar BA1448 LHR 1425 EDI 1550 321 Y 1A
A Taste of the Deep South (see Major Trips menu)
18 Fri 07-Jun BA2945 EDI 1845 LGW 2010 734 Y 2A
19 Sun 09-Jun BA2946 LGW 2110 EDI 2225 734 Y 2A
20 Fri 21-Jun BA2945 EDI 1845 LGW 2010 734 Y 2A
21 Sat 22-Jun BA2652 LGW 0715 SZG 1010 734 Y 8A 
22 Sat 29-Jun BA701 VIE 1505 LHR 1625 320 Y 7C
23 Sat 29-Jun BA1462 LHR 1950 EDI 2105 320 Y 1F
24 Fri 02-Aug LH965 EDI 1845 FRA 2140 321 Y 5F
25 Sun 04-Aug LH964 FRA 1705 EDI 1800 321 Y 19A
26 Fri 23-Aug KL1278 EDI 0910 AMS 1140 73W Y 5F
27 Fri 23-Aug KL1325 AMS 1425 AES 1630 F70 Y 12A
28 Mon 26-Aug KL1326 AES 1705 AMS 1915 F70 Y 4A
29 Mon 26-Aug KL1293 AMS 2110 EDI 2135 73H Y 5F
30 Fri 13-Sep BE267 EDI 1815 EMA 1930 DH4 Y 2A
31 Sun 15-Sep BE268 EMA 1955 EDI 2105 DH4 Y 2A
32 Fri 27-Sep BA1463 EDI 1935 LHR 2100 321 Y 1F
33 Sat 28-Sep BA416 LHR 0840 LUX 1055 319 J 1A/3A
34 Sun 29-Sep AF5218 LUX 1810 LCY 1840 F50 Y 11D
35 Sun 29-Sep AF5169 LCY 2050 EDI 2210 AR8 Y 12A
36 Fri 18-Oct BA2945 EDI 1845 LGW 2010 734 Y 2A
37 Sun 20-Oct BA8718 LCY 2050 EDI 2205 E90 Y 2D
Planes, Trains & Automobiles - The Sequel (see Major Trips menu)
44 Sat 14-Dec BA2939 EDI 1415 LGW 1535 734 Y 2A 
45 Sun 15-Dec BA2712 LGW 0700 AGP 1050 734 Y 5A
46 Wed 18-Dec BA2713 AGP 1300 LGW 1450 734 J 2A 
47 Wed 18-Dec BA2942 LGW 1730 EDI 1855 734 Y 2A
48 Fri 27-Dec KL1280 EDI 1100 AMS 1330 73H Y 5A
49 Mon 30-Dec KL1281 AMS 1215 EDI 1245 F70 Y 3A