This is: Spring Fever 2008
The trip involves a total of 21 flight sectors and a total distance flown of nearly 19,000 miles, of which over 95% is in premium cabins.
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
1 | Mon | 07-Apr | BD55 | EDI | 1100 | LHR | 1225 | 319 | J | 1F | |
2 | Tue | 08-Apr | BA306 | LHR | 0850 | CDG | 1115 | 320 | J | 1A | |
3 | Wed | 16-Apr | BA753 | BSL | 1215 | LHR | 1300 | 319 | J | 1A | |
4 | Fri | 18-Apr | LH4723 | LHR | 0905 | FRA | 1135 | 321 | J | 4A | |
5 | Fri | 18-Apr | LH630 | FRA | 1510 | DXB | 2305 | 744 | J | 2K | |
6 | Mon | 21-Apr | QR101 | DXB | 1130 | DOH | 1130 | 333 | F | 1A | |
7 | Mon | 21-Apr | QR154 | DOH | 1300 | BAH | 1345 | 320 | F | 1A | |
8 | Tue | 22-Apr | BA125 | BAH | 2010 | DOH | 2100 | 772 | F | 1A | |
9 | Tue | 22-Apr | BA124 | DOH | 2320 | BAH | 0010+1 | 772 | F | 1A | |
10 | Wed | 23-Apr | EY378 | BAH | 1030 | AUH | 1235 | 332 | F | 1A | |
11 | Thu | 24-Apr | BA73 | AUH | 2035 | MCT | 2135 | 772 | F | 1K | |
12 | Mon | 28-Apr | EK863 | MCT | 1045 | DXB | 1145 | 332 | J | 1K | |
13 | Tue | 29-Apr | LH639 | DXB | 0745 | MUC | 1210 | 343 | J | 3A | |
14 | Tue | 29-Apr | LH4756 | MUC | 1315 | LHR | 1415 | 320 | J | 2A | |
15 | Tue | 29-Apr | BD60 | LHR | 1610 | EDI | 1735 | 320 | J | 1A | |
16 | Sat | 03-May | BA2967 | GLA | 1940 | LGW | 2055 | 735 | Y | 1A | |
17 | Sun | 04-May | BA2155 | LGW | 1115 | BGI | 1450 | 772 | F | 1A | |
18 | Sun | 04-May | Private | BGI | 1632 | CIW | 1722 | AC50 | --- | 2A | |
19 | Thu | 08-May | Private | CIW | 1311 | BGI | 1422 | BN2P | --- | 1B | |
20 | Sat | 10-May | BA2154 | BGI | 1640 | LGW | 0540+1 | 772 | F | 1K | |
21 | Sun | 11-May | BA2958 | LGW | 1015 | GLA | 1140 | 319 | Y | 1A |
Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...
Or read through the logs sequentially using the options presented in this panel.
Route Maps |
(courtesy Great Circle Mapper) |