Round The World and other travels

A frequent flyer's collection of trip diaries

This is: Singapore & Malaysia 2014

Flights

   DayDateFlightFromDepToArrAircraftCabinSeat
1 Tue 25-Nov AF1487 EDI 1720 CDG 2010 E90 Y 12A
2 Wed 26-Nov QR38 CDG 2105 DOH 0530+1 346 F 1K
3 Thu 27-Nov QR938 DOH 0905 SIN 2130 788 J 2A
4 Sun 30-Nov MH642 SIN 1250 KCH 1415 738 J 1F
5 Wed 03-Dec MH2564 KCH 1235 MYY 1335 738 J 1F
6 Sat 06-Dec MH2591 MYY 1125 KUL 1335 738 J 1F
7 Sun 07-Dec MH607 KUL 1930 SIN 2030 738 J 1F
8 Mon 08-Dec UL307 SIN 1000 CMB 1120 320 J 2F
9 Mon 08-Dec UL503 CMB 1300 LHR 1920 332 J 2K
10 Tue 09-Dec VS3005 LHR 1120 EDI 1250 320 Y 1A

Reading the Flight Logs

Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...

Or read through the logs sequentially using the options presented in this panel.

First Flight

Route Map
(courtesy Great Circle Mapper)