Flight History 2009
| | Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat |
Far East 2009 (see Major Trips menu) |
13 | | Wed | 28-Jan | LH4941 | EDI | 1340 | FRA | 1640 | 733 | J | 1A |
14 | | Thu | 29-Jan | LH454 | FRA | 1005 | SFO | 1230 | 744 | F | 82A |
15 | | Thu | 29-Jan | US471 | SFO | 1540 | LAS | 1711 | 319 | F | 2A |
| | Mon | 02-Feb | US473 | LAS | 1325 | SFO | 1459 | Cancelled |
16 | | Mon | 02-Feb | VX909 | LAS | 1535 | SFO | 1715 | 320 | Y | 9A |
17 | | Wed | 04-Feb | UA930 | SFO | 1858 | LHR | 1325+1 | 777 | F | 3J |
18 | | Thu | 05-Feb | BD60 | LHR | 1625 | EDI | 1755 | 320 | J | 1A |
19 | | Thu | 19-Feb | BD388 | EDI | 1855 | MAN | 2000 | ER4 | Y | 8A |
20 | | Fri | 20-Feb | LX391 | MAN | 0850 | ZRH | 1150 | 320 | J | 4A |
21 | | Fri | 20-Feb | LX1804 | ZRH | 1240 | IST | 1625 | 320 | J | 1A |
22 | | Sun | 22-Feb | LX1805 | IST | 1710 | ZRH | 1915 | 320 | J | 1F |
23 | | Mon | 23-Feb | LX390 | ZRH | 0715 | MAN | 0815 | 319 | J | 1F |
24 | | Mon | 23-Feb | BD359 | MAN | 1010 | EDI | 1110 | ER4 | Y | 4F |
25 | | Fri | 03-Apr | LX391 | MAN | 0850 | ZRH | 1150 | 319 | J | 1F |
26 | | Fri | 03-Apr | LX1190 | ZRH | 1315 | NUE | 1415 | AR1 | J | 3F |
27 | | Tue | 07-Apr | LX1189 | NUE | 1025 | ZRH | 1125 | AR1 | J | 1F |
28 | | Tue | 07-Apr | LX394 | ZRH | 1210 | MAN | 1305 | 100 | J | 1A |
29 | | Fri | 01-May | BA2945 | EDI | 1910 | LGW | 2030 | 734 | Y | 1F |
30 | | Sat | 02-May | BA2774 | LGW | 0720 | KRK | 1050 | 734 | J | 2F |
31 | | Mon | 04-May | BA2775 | KRK | 1130 | LGW | 1300 | 734 | J | 2F |
32 | | Mon | 04-May | BA2944 | LGW | 1710 | EDI | 1835 | 734 | Y | 1F |
South America 2009 (see Major Trips menu) |
39 | | Thu | 18-Jun | BD65 | EDI | 2030 | LHR | 2155 | 320 | Y | 15F |
40 | | Sun | 21-Jun | BD58 | LHR | 1400 | EDI | 1525 | 319 | J (upgd) | 2A |
41 | | Fri | 31-Jul | BD65 | EDI | 2030 | LHR | 2155 | 319 | Y | 4A |
42 | | Sun | 02-Aug | BA8718 | LCY | 2030 | EDI | 2155 | AR1 | Y | 1A |
43 | | Sat | 15-Aug | BA1443 | EDI | 1145 | LHR | 1315 | 320 | Y | 1E |
44 | | Sat | 15-Aug | BA362 | LHR | 1550 | LYS | 1835 | 320 | J | 1C |
45 | | Sun | 16-Aug | BA363 | LYS | 1925 | LHR | 2000 | 320 | J | 1A |
46 | | Sun | 16-Aug | BA1464 | LHR | 2100 | EDI | 2220 | 321 | Y | 1F |
47 | | Fri | 21-Aug | BD65 | EDI | 2030 | LHR | 2155 | 319 | Y | 4C |
48 | | Sun | 23-Aug | BD58 | LHR | 1400 | EDI | 1525 | 319 | Y | 4A |
49 |
| Fri | 04-Sep | BE1129 | EDI | 1035 | JER | 1230 | DH4 | Y | 1B |
50 |
| Mon | 07-Sep | BE558 | GCI | 1140 | MAN | 1300 | DH4 | Y | 1A |
51 | | Mon | 07-Sep | BD401 | MAN | 1525 | EDI | 1625 | ER4 | Y | 5A |
Shanghaied in Tuscany! (see Major Trips menu)61 | | Fri | 23-Oct | BA1445 | EDI | 1345 | LHR | 1505 | 320 | Y |
1A | 62 | | Fri | 23-Oct | BA155 | LHR | 1755 | CAI | 2340 | 744 | J | 61B | 63 | | Mon | 26-Oct | BA154 | CAI | 0850 | LHR | 1200 | 744 | J | 63A | 64 | | Mon | 26-Oct | BA1446 | LHR | 1330 | EDI | 1450 |
320 | Y | 1F | 65 | |
Sat |
14-Nov |
BD55 |
EDI |
1100 |
LHR |
1225 |
320 |
J |
3F | 66 | |
Sun |
15-Nov |
BD58 |
LHR |
1410 |
EDI |
1535 |
319 |
J |
3F | 67 | |
Sat |
28-Nov |
BD53 |
EDI |
0905 |
LHR |
1035 |
ER4 |
J |
2F | 68 | |
Sun |
29-Nov |
BD64 |
LHR |
2100 |
EDI |
2225 |
319 |
J |
1A | 69 | | Sat | 05-Dec | BD55 | EDI | 1100 | LHR | 1230 | 319 | J (upgd) |
1A | 70 | | Sun | 06-Dec | BD58 | LHR | 1410 | EDI | 1535 |
320 | J (upgd) |
1A | 71 | | Fri | 11-Dec | LH4941 | EDI | 1345 | FRA | 1645 | 733 | Y |
11A | 72 | | Fri | 11-Dec | OS132 | FRA | 1840 | VIE | 2005 | 100 | Y | 5A |
73 | | Sun | 13-Dec | OS455 | VIE | 1715 | LHR | 1840 | 319 | Y |
4A |
74 | | Sun | 13-Dec | BD64 | LHR | 2100 | EDI | 2225 | 320 | J (upgd) |
1A |
75 | | Sun | 27-Dec | BD607 | EDI |
1045 | ZRH |
1355 |
ER3 | J |
2A |
76 | | Mon | 28-Dec | LX64 | ZRH | 1305 | MIA | 1750 |
332 | F |
3K | |