Flight History 2012
| | Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat |
Planes, Trains & Automobiles (see Major Trips menu) |
4 | | Fri | 24-Feb | BD57 | EDI | 1425 | LHR | 1550 | 319 | Y | 7F |
5 | | Fri | 24-Feb | BD195 | LHR | 1750 | NCE | 2050 | 319 | J | 2A |
6 | | Sun | 26-Feb | BD196 | NCE | 2135 | LHR | 2235 | 319 | J | 1F |
7 | | Mon | 27-Feb | BD50 | LHR | 0655 | EDI | 0820 | 319 | Y | 11A |
8 | | Fri | 02-Mar | BD63 | EDI | 1900 | LHR | 2030 | 319 | Y+ (upgd) | 1F |
9 | | Sun | 04-Mar | BD60 | LHR | 1540 | EDI | 1705 | 320 | Y+ (upgd) | 1A |
10 | | Thu | 15-Mar | BA8717 | EDI | 1900 | LCY | 2020 | E90 | Y | 1A |
11 | | Fri | 16-Mar | BA8487 | LCY | 0940 | AGP | 1325 | E90 | Y | 6D |
12 | | Sun | 18-Mar | BA8488 | AGP | 1745 | LCY | 1930 | E90 | Y | 7A |
13 | | Sun | 18-Mar | BA8718 | LCY | 2040 | EDI | 2155 | E90 | Y | 2D |
14 | | Fri | 13-Apr | KL1290 | EDI | 1855 | AMS | 2020 | 73G | Y | 3F |
15 | | Sun | 15-Apr | KL1285 | AMS | 1530 | EDI | 1555 | E90 | Y | 5F |
16 | | Fri | 27-Apr | AF5147 | EDI | 0610 | CDG | 0920 | AR8 | Y | 11F |
17 | | Fri | 27-Apr | AF7680 | CDG | 1235 | MPL | 1355 | 320 | Y | 15F |
18 | | Mon | 30-Apr | AF5052 | CDG | 1530 | EDI | 1635 | AR8 | Y | 8D |
19 | | Fri | 04-May | AF5053 | EDI | 1730 | CDG | 2030 | AR8 | Y | 8D |
20 | | Sat | 05-May | AF5376 | CDG | 0845 | VRN | 1015 | E70 | Y | 1A |
21 | | Mon | 07-May | AF5383 | VRN | 1745 | CDG | 1920 | E70 | Y | 3A |
22 | | Mon | 07-May | AF5148 | CDG | 2025 | EDI | 2130 | AR8 | Y | 5A |
Indian Ocean 2012 (see Major Trips menu) |
37 |
|
Sat |
06-Oct |
BA1437 |
EDI |
1425 |
LHR |
1550 |
320 |
Y |
1F |
38 |
|
Sun |
07-Oct |
BA696 |
LHR |
0740 |
VIE |
1055 |
320 |
Y |
5C |
39 |
|
Wed |
10-Oct |
BA697 |
VIE |
1140 |
LHR |
1305 |
320 |
Y |
5A |
40 |
|
Wed |
10-Oct |
BA8044 |
LHR |
1500 |
EDI |
1620 |
320 |
Y |
1F |
41 |
|
Fri |
26-Oct |
BA1443 |
EDI |
1150 |
LHR |
1315 |
319 |
Y |
4B |
42 |
|
Sun |
28-Oct |
BA8708 |
LCY |
1905 |
EDI |
2020 |
E90 |
Y |
2D |
The Portuguese Connection (see Major Trips menu) |
|
|
Fri |
07-Dec |
BA1441 |
EDI |
1035 |
LHR |
1205 |
Cancelled |
53 |
|
Fri |
07-Dec |
BA2939 |
EDI |
1435 |
LGW |
1555 |
734 |
Y |
16B |
54 |
|
Sat | 08-Dec |
SN2094 | LHR |
1025 | BRU |
1235 | 319 |
Y | 15A |
55 |
|
Mon | 10-Dec |
SN2063 | BRU |
1510 | EDI |
1600 | 319 |
Y | 9F |