Round The World and other travels

A frequent flyer's collection of trip diaries

This is: USA Road Trip 2011

Flights

  DayDateFlight NoFromDepToArrAircraftCabinSeat
1 Fri 26-Aug LH965 EDI 1810 FRA 2105 733 J (upgd) 3F
2 Sat 27-Aug LH446 FRA 1355 DEN 1600 744 F 82H
3 Sat 27-Aug UA6278 DEN 1914 SLC 2039 CRJ Y 2A
4 Tue 06-Sep n/a GCN 0950 GCN 1040 DH6 Y 2A
5 Fri 09-Sep US2866 FLG 1509 PHX 1610 DH8 Y 2A
6 Fri 09-Sep US1197 PHX 1700 SAN 1809 752 Y 8F
7 Mon 12-Sep UA390 SAN 1053 SFO 1223 320 Y+ 7A
8 Mon 12-Sep BA284 SFO 1655 LHR 1100+1 744 F 2K
9 Tue 13-Sep BA1446 LHR 1320 EDI 1445 321 Y 1A

Reading the Flight Logs

Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...

Or read through the logs sequentially using the options presented in this panel.

First Flight

Route Map
(courtesy Great Circle Mapper)