Planes, Trains & Automobiles - The Sequel
| In | Out | Nights | Location | Accommodation |
| 20-Nov | 21-Nov | 1 | Heathrow Airport | Hilton Terminal 4 |
| 21-Nov | 22-Nov | 1 | Long Beach | Hilton Long Beach & Executive Meeting Center |
| 22-Nov | 25-Nov | 3 | Portland | Hilton Portland & Executive Tower |
| 25-Nov | 26-Nov | 1 | Astoria | Cannery Pier |
| 26-Nov | 27-Nov | 1 | Port Angeles | Red Lion |
| 27-Nov | 28-Nov | 1 | Seattle | Hyatt at Olive 8 |
| 28-Nov | 29-Nov | 1 | ON AMTRAK'S 'COAST STARLIGHT' | |
| 29-Nov | 30-Nov | 1 | San Francisco | Hyatt Regency |
| 30-Nov | 01-Dec | 1 | FLYING | |
Either go directly to an individual hotel report by clicking the hotel name in the table ...
Or read through the reports sequentially using the options presented in this panel.
