Round The World and other travels

A frequent flyer's collection of trip diaries

Planes, Trains & Automobiles - The Sequel

Flights

   DayDateFlight NoFromDepToArrAircraftCabinSeat
1 Wed 20-Nov BA1463 EDI 1935 LHR 2100 321 Y 1A
2 Thu 21-Nov AA137 LHR 1200 LAX 1530 77W J 3J
3 Fri 22-Nov AS583 SNA 1850 PDX 2108 73G F 3F
4 Sat 30-Nov AA2455 SFO 1250 LAX 1415 738 F(upgd) 3A
5 Sat 30-Nov AA136 LAX 1835 LHR 1315+1 77W J 3D
6 Sun 01-Dec BA1452 LHR 1620 EDI 1745 320 Y 1A

Reading the Flight Logs

Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...

Or read through the logs sequentially using the options presented in this panel.

First Flight

Route Map
(courtesy Great Circle Mapper)