This is: Far East 2009
This trip contains a total of 12 flights, with the accent on Star Alliance premium products.
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
Mon | 05-Jan | BA2939 | EDI | 1410 | LGW | 1540 | Invol. re-route | ||||
Mon | 05-Jan | BA2490 | LGW | 1655 | BCN | 1955 | Invol. re-route | ||||
1 | Mon | 05-Jan | KL1282 | EDI | 1405 | AMS | 1640 | E90 | Y | 14F | |
2 | Mon | 05-Jan | KL1675 | AMS | 1745 | BCN | 1955 | 734 | Y | 23F | |
3 | Wed | 07-Jan | LH4453 | BCN | 1235 | FRA | 1450 | 321 | J | 1A | |
4 | Wed | 07-Jan | LH738 | FRA | 1735 | HKG | 1120+1 | 744 | F | 82A | |
5 | Sat | 10-Jan | TG601 | HKG | 1245 | BKK | 1430 | 744 | F | 2A | |
6 | Sat | 10-Jan | TG287 | BKK | 1605 | USM | 1710 | 734 | J | 12K | |
7 | Wed | 14-Jan | TG286 | USM | 0935 | BKK | 1040 | 734 | J | 11A | |
8 | Thu | 15-Jan | LX182 | BKK | 1620 | SIN | 1945 | 343 | F | 2A | |
9 | Mon | 19-Jan | SQ192 | SIN | 0805 | PEN | 0930 | 772 | J | 16A | |
10 | Wed | 21-Jan | SQ195 | PEN | 1805 | SIN | 1930 | 772 | J | 16A | |
11 | Thu | 22-Jan | SQ318 | SIN | 1255 | LHR | 1855 | 388 | R | 2A/3A | |
12 | Thu | 22-Jan | BD64 | LHR | 2100 | EDI | 2225 | 319 | J | 1A |
Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...
Or read through the logs sequentially using the options presented in this panel.
Route Map |
(courtesy Great Circle Mapper) |