Round The World and other travels

A frequent flyer's collection of trip diaries

This is: Vietnam 2010

Flights

The final stage of my journey home was disrupted by the early onset of severe winter weather in Scotland.

  DayDateFlight NoFromDepToArrAircraftCabinSeat
1 Sat 13-Nov BD55 EDI 1100 LHR 1230 319 Y 5A
2 Sat 13-Nov LX325 LHR 1705 ZRH 1945 320 J 2F
3 Sat 13-Nov LX180 ZRH 2245 BKK 1525+1 343 F 2K
4 Mon 15-Nov VN850 BKK 1140 SGN 1310 321 J 3A
5 Thu 18-Nov VN326 SGN 1130 DAD 1240 332 J 4K
6 Sun 21-Nov VN310 DAD 1425 HAN 1535 321 J 3G
7 Sat 27-Nov SQ175 HAN 1315 SIN 1740 772 J 15A
8 Sat 27-Nov LH779 SIN 2359 FRA 0555+1 744 J 4D
  Sun 28-Nov LH962 FRA 1155 EDI 1250 Cancelled
9 Sun 28-Nov LH910 FRA 1515 LHR 1555 321 J 2F
10 Sun 28-Nov BD62 LHR 1850 EDI 2020 319 Y+ 5A

Reading the Flight Logs

Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...

Or read through the logs sequentially using the options presented in this panel.

First Flight

Route Map
(courtesy Great Circle Mapper)