Round The World and other travels

A frequent flyer's collection of trip diaries

This is: The Portuguese Connection (2012)

Flights

   DayDateFlight NoFromDepToArrAircraftCabinSeat
1 Fri 09-Nov BA1441 EDI 1035 LHR 1205 767 Y 9K
2 Sat 10-Nov BA504 LHR 1940 LIS 2215 320 J 1A
3 Tue 13-Nov LH1167 LIS 1220 FRA 1630 321 J 3A
4 Tue 13-Nov OZ542 FRA 1900 ICN 1240+1 74E F 2A/1A
5 Thu 15-Nov TG629 ICN 1050 HKG 1350 772 J 12A
6 Wed 21-Nov OZ722 HKG 1330 ICN 1750 333 J 4A
7 Sat 24-Nov OZ541 ICN 1250 FRA 1635 74E F 1K
8 Sat 24-Nov LH832 FRA 2145 CPH 2315 320 J 2F
9 Sun 25-Nov BA813 CPH 1105 LHR 1205 320 Y 6A
10 Sun 25-Nov BA1446 LHR 1510 EDI 1630 321 Y 1A

Reading the Flight Logs

Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...

Or read through the logs sequentially using the options presented in this panel.

First Flight

Route Map
(courtesy Great Circle Mapper)