This is: Shanghaied in Tuscany!
This trip was built by nesting two one-way Diamond Club redemptions inside an open-jaw return to the Mediterranean, purchased in BA's cheapest Club Europe fare bucket. The nested flights were all originally with SWISS, but the withdrawal of its Zurich-Shanghai working on Tuesdays led to re-booking of the outbound journey to China on parent company Lufthansa. Furthermore, a missed connection at Zurich resulted in an increase from eight flights to nine, with the addition of my first Spanair sector.
The cabin mix is two Economy (the UK domestics), five short-haul Business Class and two intercontinental First Class, with a remarkable total of six flights having seat assignment 1F.
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
1 | Thu | 01-Oct | BA2945 | EDI | 1910 | LGW | 2030 | 734 | Y | 1F | |
2 | Fri | 02-Oct | BA2600 | LGW | 0805 | PSA | 1120 | 319 | J | 1F | |
3 | Tue | 06-Oct | LH4059 | FLR | 1005 | FRA | 1145 | AR8 | J | 3A | |
4 | Tue | 06-Oct | LH728 | FRA | 1730 | PVG | 0955+1 | 744 | F | 82A | |
5 | Sun | 11-Oct | LX189 | PVG | 0910 | ZRH | 1555 | 343 | F | 2K | |
Sun | 11-Oct | LX2154 | ZRH | 1700 | PMI | 1845 | Missed connection | ||||
6 | Sun | 11-Oct | LX2032 | ZRH | 1755(R) | MAD | 2010(R) | 321 | J | 1F | |
7 | Sun | 11-Oct | JK5627 | MAD | 2130 | PMI | 2245 | 320 | J | 1F | |
8 | Tue | 13-Oct | BA2709 | PMI | 2150 | LGW | 2310 | 734 | J | 1F | |
9 | Wed | 14-Oct | BA2938 | LGW | 1200 | EDI | 1325 | 734 | Y | 1F |
Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...
Or read through the logs sequentially using the options presented in this panel.
Route Map |
(courtesy Great Circle Mapper) |