This is: Japan 2014
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
1 | Fri | 05-Sep | 4U363 | EDI | 1225 | CGN | 1510 | 319 | Y | 1A | |
2 | Sat | 06-Sep | LH728 | FRA | 1710 | PVG | 0955+1 | 388 | J | 25A | |
3 | Sun | 07-Sep | NH156 | PVG | 1210 | KIX | 1515 | 763 | J | 7D | |
4 | Fri | 12-Sep | HD121 | TOY | 1420 | CTS | 1550 | 735 | Y | 2F | |
5 | Sat | 20-Sep | NH2154 | CTS | 1400 | NRT | 1510 | 73W | Y | 6K | |
6 | Sat | 20-Sep | TK53 | NRT | 2230 | IST | 0500+1 | 332 | J | 1K | |
7 | Sun | 21-Sep | TK1343 | IST | 0820 | EDI | 1050 | 738 | J | 2A |
Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...
Or read through the logs sequentially using the options presented in this panel.
Route Map |
(courtesy Great Circle Mapper) |