This is: Indian Ocean 2012
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
1 | Fri | 18-May | BA1443 | EDI | 1150 | LHR | 1315 | 319 | Y | 1A | |
2 | Fri | 18-May | BA792 | LHR | 1545 | GOT | 1845 | 319 | Y | 5A | |
3 | Sun | 20-May | LH813 | GOT | 1040 | FRA | 1230 | 733 | J | 2F | |
4 | Sun | 20-May | LH630 | FRA | 1440 | DXB | 2310 | 744 | J | 2A | |
Tue | 22-May | UL226 | DXB | 2245 | CMB | 0450+1 | Cancelled | ||||
5 | Wed | 23-May | EK650 | DXB | 0245 | CMB | 0845 | 772 | J | 6A | |
6 | Sat | 26-May | UL101 | CMB | 0700 | MLE | 0755 | 320 | J | 1A | |
7 | Tue | 29-May | UL102 | MLE | 0925 | CMB | 1120 | 320 | J | 1A | |
8 | Sat | 02-Jun | UL314 | CMB | 0740 | KUL | 1405 | 343 | J | 2D | |
9 | Sat | 02-Jun | MH1450 | KUL | 1800 | LGK | 1855 | 738 | J | 1F | |
10 | Tue | 05-Jun | MI369 | LGK | 2045 | SIN | 2215 | 320 | J | 1F | |
11 | Thu | 07-Jun | SQ602 | SIN | 1430 | ICN | 2205 | 333 | J | 16K | |
12 | Fri | 08-Jun | OZ541 | ICN | 1230 | FRA | 1700 | 744 | F | 2K | |
13 | Fri | 08-Jun | SK1636 | FRA | 2020 | CPH | 2150 | M82 | J | 1F | |
14 | Sat | 09-Jun | BD1604 | CPH | 1430 | EDI | 1525 | ER4 | Y | 4A |
Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...
Or read through the logs sequentially using the options presented in this panel.
Route Map |
(courtesy Great Circle Mapper) |