This is: Northern Spain 2015
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
1 | Fri | 27-Feb | VS3010 | EDI | 1840 | LHR | 2010 | 320 | Y | 1F | |
2 | Sat | 28-Feb | IB3163 | LHR | 0915 | MAD | 1240 | 321 | J | 2A | |
3 | Sat | 28-Feb | IB438 | MAD | 1545 | BIO | 1650 | 319 | J | 2F | |
4 | Sun | 08-Mar | IB2731 | BCN | 1315 | MAD | 1445 | 320 | J | 3A | |
5 | Sun | 08-Mar | IB3164 | MAD | 1635 | LHR | 1800 | 321 | J | 1F | |
6 | Mon | 09-Mar | VS3005 | LHR | 1120 | EDI | 1250 | 320 | Y | 1A |
Flight Impressions | ||||
LEFT: Edinburgh Airport's new 'No 1' lounge | ||||
RIGHT: Arrival at London Heathrow, Terminal 2 |
LEFT: Arrival into Madrid Barajas, and layover at Terminal 4 | ||||
RIGHT: Climbing out of Madrid Barajas, bound for Bilbao |
LEFT: Barcelona to Madrid with Iberia | RIGHT: Aer Lingus lounge at Heathrow Terminal 2, prior to boarding my Virgin Atlantic Little Red flight for Edinburgh | ||||
LEFT: Madrid to London with Iberia |
Click here |
(courtesy Great Circle Mapper) |