This is: Voyage of the Glaciers (2015)
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
1 | Wed | 19-Aug | EI3253 | EDI | 1135 | DUB | 1250 | AT7 | Y | 18F | |
2 | Thu | 20-Aug | BA4467 | DUB | 1615 | LCY | 1730 | E70 | J | 1A | |
3 | Fri | 21-Aug | AA101 | LHR | 1005 | JFK | 1255 | 77W | J | 4J | |
4 | Fri | 21-Aug | AA608 | JFK | 1629 | PHX | 1909 | 321 | F | 2A | |
5 | Fri | 21-Aug | AA608 | PHX | 2010 | LAS | 2120 | 321 | F | 2A | |
6 | Sat | 22-Aug | DL1348 | LAS | 0744 | SLC | 1000 | 739 | F (upgd) | 4B | |
7 | Sat | 22-Aug | DL4807 | SLC | 1105 | HLN | 1232 | CRJ | Y | 1A | |
8 | Fri | 28-Aug | DL4540 | SEA | 1955 | YVR | 2058 | CR7 | F | 2A | |
9 | Sat | 05-Sep | DL2048 | ANC | 1325 | SEA | 1748 | 738 | F | 1D | |
10 | Sun | 06-Sep | AA1976 | SEA | 0850 | CLT | 1648 | 321 | F | 3A | |
11 | Sun | 06-Sep | AA1806 | CLT | 1759 | BOS | 2011 | 321 | F | 2F | |
12 | Mon | 07-Sep | BA238 | BOS | 0810 | LHR | 1935 | 772 | J | 12A | |
13 | Mon | 07-Sep | BA826 | LHR | 2140 | DUB | 2255 | 319 | J | 1F | |
14 | Tue | 08-Sep | EI3254 | DUB | 1305 | EDI | 1420 | AT7 | Y | 16F |
RIGHT: Prior to enactment of the full merger, a US Airways Airbus A321 operates flight AA608 from New York JFK to Phoenix, with continuing service to Las Vegas |
ABOVE: A nice upgrade to First Class on DL1348 to Salt Lake City, followed by a regional jet to Helena, Montana |
ABOVE: All at SEA | ABOVE: Delta flight DL2048 from Anchorage to Seattle |
LEFT: Flight AA1976 from Seattle to Charlotte | |||||
RIGHT: Changing planes at the Charlotte hub |
LEFT: Boston-LHR in Club World, showing the aircraft on stand, the First Class lounge and the on-board breakfast |
BELOW: BA Galleries First lounge at Heathrow Terminal 5, followed by Club Europe service to Dublin on an Airbus A319 |
BELOW LEFT: Airside at Dublin Airport's Terminal 2 | BELOW RIGHT: Arrival in Edinburgh | |