This is: Quebec to Florida, by Sea (2019)
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
1 | Sat | 19-Oct | BA1469 | INV | 1205 | LHR | 1340 | 320 | J | 3A | |
2 | Sun | 20-Oct | BA93 | LHR | 1300 | YYZ | 1550 | 351 | J1 | 2K | |
3 | Thu | 24-Oct | PD513 | YTZ | 1115 | YQB | 1250 | DH4 | Y | 16D | |
4 | Fri | 08-Nov | AA2469 | MIA | 1740 | DFW | 1950 | 752 | J | 4E | |
5 | Fri | 08-Nov | BA192 | DFW | 2200 | LHR | 1300+1 | 744 | J | 63K | |
6 | Sat | 09-Nov | BA155 | LHR | 2030 | CAI2 | 0325 | 3214 | W5 | 5F | |
7 | Mon | 11-Nov | BA154 | CAI3 | 0640 | LHR | 1000 | 3214 | W6 | 5F | |
8 | Mon | 11-Nov | BA1436 | LHR | 1255 | EDI | 1420 | 320 | Y | 11F |
Notes |
1: Featuring Club World Suites |
2: Last sector in the main ticket underpinning this trip |
3: First sector in a new ticket underpinning a 2020 trip |
4: Operated by Titan Airways |
5: Involuntary downgrade from Business Class, with compensation |
6. As booked (new ticket) |