This is: Portugal - California 2004
These two trips, as originally planned, contained a total of 13 (!) flights.
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
1 | Fri | 03-Sep | BA2935 | EDI | 0825 | LGW | 0955 | 735 | Y | 2A | |
2 | Fri | 03-Sep | BA6864 | LGW | 1350 | OPO | 1605 | 320 | J | 1A | |
3 | Mon | 06-Sep | BA6865 | OPO | 1650 | LGW | 1855 | 320 | J | 1A | |
4 | Mon | 06-Sep | BA2946 | LGW | 2040 | EDI | 2200 | 734 | Y | 9A | |
5 | Sun | 12-Sep | BA1449 | EDI | 1510 | LHR | 1630 | 320 | Y | 2A | |
6 | Sun | 12-Sep | BA504 | LHR | 1835 | LIS | 2110 | 319 | Y | 5A | |
7 | Tue | 14-Sep | BA499 | LIS | 0820 | LHR | 1100 | 752 | J | 3A | |
8 | Tue | 14-Sep | BA287 | LHR | 1300 | SFO | 1555 | 744 | J | 63A | |
Trip cut short at this point | |||||||||||
9 | Wed | 29-Sep | HP868 | LAS | 1128 | SFO | 1300 | Not flown | |||
10 | Wed | 29-Sep | BA284 | SFO | 1645 | LHR | 1100+1 | Not flown | |||
11 | Thu | 30-Sep | BA502 | LHR | 1410 | LIS | 1650 | Not flown | |||
12 | Fri | 01-Oct | BA501 | LIS | 1155 | LHR | 1430 | Not flown | |||
13 | Fri | 01-Oct | BA1452 | LHR | 1605 | EDI | 1720 | Not flown |
Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...
Or read through the logs sequentially using the options presented in this panel.
Route Map |
(courtesy Great Circle Mapper) |