This is: Chilling Out on Phu Quoc (2018)
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
1 | Thu | 22-Nov | U2428 | EDI | 1730 | BRS | 1845 | 320 | Y | 1F | |
2 | Fri | 23-Nov | TG917 | LHR | 2135 | BKK | 1600+1 | 77W | J | 15K | |
3 | Sun | 25-Nov | PG991 | BKK | 1130 | PQC | 1310 | AT7 | Y | 6C | |
4 | Fri | 30-Nov | VN1824 | PQC | 1540 | SGN | 1645 | 321 | Y | 10C | |
5 | Sat | 01-Dec | MH751 | SGN | 1100 | KUL | 1400 | 738 | J | 4D | |
6 | Sun | 02-Dec | UL319 | KUL | 0850 | CMB | 0950 | 320 | J | 3D | |
7 | Sun | 02-Dec | UL503 | CMB | 1250 | LHR | 1910 | 333 | J | 5K | |
8 | Mon | 03-Dec | BA1440 | LHR | 1130 | EDI | 1255 | 321 | Y | 22F |
Flight Impressions | ||
LEFT and BELOW: The journey to SE Asia began with an easyJet hop from Edinburgh to Bristol |
(Click for full flight log) |
|
ABOVE: My first flight on Bangkok Airways was PG991 from Bangkok Suvarnabhumi to Phu Quoc |
(Click for full flight log) |
RIGHT and BELOW: A final, routine shuttle flight from London Heathrow to Edinburgh | ||
Route map |
(courtesy Great Circle Mapper) |