This is: Mediterranean Magic (2016)
| Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
| 1 |  | Thu | 19-May | BA1455 | EDI | 1725 | LHR | 1850 | 319 | Y | 1F | 
| 2 |  | Fri | 20-May | BA632 | LHR | 1255 | ATH | 1830 | 763 | J | 1F | 
| 3 |  | Mon | 30-May | BA2795 | VLC | 1740 | LGW | 1900 | 320 | J | 1F | 
| 4 |  | Tue | 31-May | BA2940 | LGW | 1210 | EDI | 1340 | 319 | Y | 1F | 
|   |   |  |  |  | 
|  |  |  | ||
| ABOVE: Enjoying British Airways Club Europe service between London Heathrow and Athens, on board an ageing Boeing 767-300. | ||||
|  |  |  |  |  |  | 
| ABOVE: Valencia to London Gatwick in Club Europe, on an ex-bmi A320 | RIGHT: Return to Edinburgh on an ex-bmi A319, following a visit to one of the temporary BA lounges at Gatwick North |  |  |  |  | 
| Route map | 
| (courtesy Great Circle Mapper) |