This is: A Tale of Two Cities (2010)
Day | Date | Flight No | From | Dep | To | Arr | Aircraft | Cabin | Seat | ||
1 | Fri | 19-Mar | BD63 | EDI | 1840 | LHR | 2010 | 320 | Y | 7F | |
2 | Sat | 20-Mar | LX317 | LHR | 0850 | ZRH | 1135 | 320 | J | 3F | |
3 | Sat | 20-Mar | LX2026 | ZRH | 1225 | MAD | 1440 | 320 | J | 1A | |
4 | Tue | 23-Mar | LH4425 | MAD | 1520 | MUC | 1755 | 320 | J | 2A | |
5 | Tue | 23-Mar | LH722 | MUC | 1935 | PEK | 1225+1 | 346 | F | 2K | |
6 | Sun | 28-Mar | BA38 | PEK | 1115 | LHR | 1510 | 772 | F | 1A/2A | |
Sun | 28-Mar | BA1454 | LHR | 1725 | EDI | 1850 | Missed connection | ||||
7 | Sun | 28-Mar | BD62 | LHR | 1900 | EDI | 2025 | ER4 | Y+ | 3D |
Either go directly to an individual flight log by clicking the flight sequence number in the first column of the table ...
Or read through the logs sequentially using the options presented in this panel.
Route Map |
(courtesy Great Circle Mapper) |